Nokia Lumia 900
by
Amellya Silver
9:06:00 AM
Nokia Lumia 900
Also known as Nokia Lumia 900 RM-823
BODY | Dimensions | 127.8 x 68.5 x 11.5 mm, 90 cc (5.03 x 2.70 x 0.45 in) |
Weight | 160 g (5.64 oz) |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass |
| - Nokia ClearBlack display |
DATA | GPRS | Class 33 |
EDGE | Class 33 |
Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | Yes, v2.1 with A2DP, EDR |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual-LED flash, check quality |
Features | Geo-tagging |
Video | Yes, 720p@30fps, video stabilization, check quality |
Secondary | Yes, 1 MP, VGA@15fps |
FEATURES | OS | Microsoft Windows Phone 7.5 Mango |
Chipset | Qualcomm APQ8055 Snapdragon |
CPU | 1.4 GHz Scorpion |
GPU | Adreno 205 |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Radio | Stereo FM radio with RDS |
GPS | Yes, with A-GPS support and GLONASS |
Java | No |
Colors | Black, cyan, white, magenta |
| - SNS integration
- Active noise cancellation with dedicated mic
- MP3/WAV/eAAC+/WMA player
- MP4/H.264/H.263/WMV player
- Document viewer/editor
- Video/photo editor
- Voice memo/command/dial
- Predictive text input |
BATTERY | | Standard battery, Li-Ion 1830 mAh (BP-6EW) |
Stand-by | Up to 300 h (2G) / Up to 300 h (3G) |
Talk time | Up to 7 h (2G) / Up to 7 h (3G) |
Music play | Up to 60 h |
http://www.gsmarena.com/nokia_lumia_900-4578.php
Cress arugula peanut tigernut wattle seed kombu parsnip. Lotus root mung bean arugula tigernut horseradish endive yarrow gourd. Radicchio cress avocado garlic quandong collard greens.
0 comments: